Status
System status
Real-time view of the app, the market-data worker, and the freshness of the bar store. Cached 60 seconds.
All systems normal
Components
Application
Reachable; DB responding.
Operational
Market-data worker
Reachable. Databento key: configured. Local DB: ok.
Operational
Market data freshness
Last successful Databento sync per continuous root symbol. Each root tracks three resolutions (1m, 15m, 1h). Overnight publishing lag is normal — same-day bars usually appear a few hours after CME settlement.
| Symbol | Resolution | Coverage through | Last sync | Status |
|---|---|---|---|---|
| ES.c.0 | 1h | 2026-06-28 21:00 UTC | 7h ago | error |
| 1m | 2026-06-21 21:00 UTC | 7h ago | error | |
| GC.c.0 | 1h | 2026-06-28 21:00 UTC | 7h ago | error |
| 1m | 2026-06-21 12:20 UTC | 7h ago | error | |
| MES.c.0 | 1h | 2026-06-28 21:00 UTC | 7h ago | error |
| 1m | 2026-06-09 23:59 UTC | 7h ago | error | |
| MGC.c.0 | 1h | 2026-06-28 21:00 UTC | 7h ago | error |
| 1m | 2026-06-21 21:00 UTC | 7h ago | error | |
| MNQ.c.0 | 1h | 2026-06-09 23:59 UTC | 7h ago | error |
| 1m | 2026-06-09 23:59 UTC | 7h ago | error | |
| NQ.c.0 | 1h | 2026-06-28 21:00 UTC | 7h ago | error |
| 1m | 2026-06-09 23:59 UTC | 7h ago | error |
Worst-case staleness: 535.5h behind real-time. (Bar store is historical-only on the current plan; ~24h is normal during weekdays.)
Last checked: 2026-07-02T07:27:20.793Z. This page rebuilds every 60 seconds; force-refresh to bust the cache early.